TABLE OF CONTENTS


Descriptive Summary of the Collection

Administrative Information

History of the City News Bureau

Scope and Content of the Collection

Organization

Selected Search Terms

Container List

Series 1: City Hall, 1984-2005

Series 2: Criminal Courts, 1970-2005

Series 3: Civil and County Courts, 1984-2004

Series 4: Federal Court, 1944-2004

frames on | print view

Inventory of the City News Bureau Records, 1944-2005, bulk 1990-2000


The Newberry Library
Roger and Julie Baskes Department of Special Collections
60 West Walton Street
Chicago, Illinois 60610-7324
USA
Phone: 312-255-3506
Fax: 312-255-3646
E-Mail: specialcolls@newberry.org
URL: http://www.newberry.org

Machine-readable finding aid encoded by Lisa Janssen and Kelly Kress, 2008.

©2008.


Descriptive Summary of the Collection

Creator City News Bureau of Chicago
Title City News Bureau Records
Dates 1944-2005
Dates bulk 1990-2000
Extent 51 cubic ft. (102 boxes)
Abstract Reporters' copy and supporting subject materials of the City News Bureau of Chicago news agency, filed from four beat locations: Federal Court, Cook County Civil Court, Cook County Criminal Court, and Chicago City Hall.
Language Materials are in English.
Repository Newberry Library, Roger and Julie Baskes Department of Special Collections
Collection Call Number Midwest MS City News Bureau
Collection Stack Location 3a 43 9-12

Administrative Information

Cite As

City News Bureau Records, Midwest Manuscript Collection, The Newberry Library, Chicago.

Provenance

Gift of Paul Zimbrakos (City News Bureau), 2006.

Processed by

Lisa Janssen and Kelly Kress, 2008.

Acknowledgements

This inventory was created with the generous support of the National Endowment for the Humanities. Any views, findings, conclusions, or recommendations expressed in this inventory do not necessarily represent those of the National Endowment for the Humanities.

Access

The City News Bureau Records are open for research in the Special Collections Reading Room; 1 box at a time (Priority III).

Ownership and Literary Rights

The City News Bureau Records are the physical property of the Newberry Library. Copyright may belong to the authors or their legal heirs or assigns. For permission to publish or reproduce any materials from this collection, contact the Roger and Julie Baskes Department of Special Collections.

Return to the Table of Contents


History of the City News Bureau

Chicago based cooperative news agency which ran from 1890 to 2005.

The City News Bureau was founded in 1890 by Chicago Daily News publisher Victor Lawson as a low cost way to gather routine news items from the police and City Hall, and to train reporters for their newsrooms. Originally called the City Press Association of Chicago, it was supported in the beginning by eight out of the ten Chicago dailies. It was renamed the City News Bureau in 1910, and was a fertile breeding ground for up and coming reporters, employing such future luminaries as Ben Hecht, Mike Royko, Seymour Hersh, Herman Kogan, Jack Mabley, novelist Kurt Vonnegut, actor Melvyn Douglas, and sculptor Claes Oldenburg. Chicago's major daily newspapers jointly owned and used City News Bureau until the Tribune became the sole owner and renamed it the New City News Service in 1999.

The City News Bureau officially closed its doors in January 2005.

Return to the Table of Contents


Scope and Content of the Collection

Reporters' copy, notes, and supporting subject materials such as court documents, clippings, and press releases, primarily from the late 1980s to 2005. Also includes a small amount of office materials, reporters' notebooks, and guides. Reporters were stationed at City Hall, the Cook County Building, the Federal Court and Circuit Courts, and there is often overlap of subject matter between areas. All efforts have been made to preserve the original folder titles provided by City News Bureau reporters.

Narrative descriptions of the subject matter, types of material, and arrangement of each series are available through the Organization section of the finding aid.

Return to the Table of Contents


Organization

Papers are organized in the following series:

Return to the Table of Contents


Selected Search Terms

The following terms have been used to index the description of this collection in the Newberry Library's public catalog. Researchers desiring additional materials on a particular topic should search the catalog using these headings.

Names

  • City News Bureau of Chicago
  • Daley, Richard M. (Richard Michael), 1942-

Subjects

  • Chicago (Ill.) -- History -- 20th century
  • Civil law
  • Clippings -- 1944-2005
  • Cook County (Ill.)
  • Criminal courts
  • Journalism -- Authorship
  • Manuscripts, American -- Illinois -- Chicago
  • Municipal government
  • News agencies
  • News copy -- 1944-2005
  • Reporters and reporting -- Illinois -- Chicago

Return to the Table of Contents


Container List

Series 1: City Hall, 1984-2005

Reporters' copy, notes, and supporting subject materials such as press releases, informational packets, and clippings collected by reporters stationed at Chicago's City Hall. Materials deal with various city issues such as buildings and structures, police, public schools, and transportation, among others.
Arranged alphabetically.

Box Folder Contents
1 1 911/311, 1997-1998
1 2 911 Center, 1993
1 3 Acme Barrel Co., 2002-2003
1 4 Adler Planitarium, 1998
1 5 Aldermanic expenditures, 1988-1996
1 6 Aldermanic pay raises, 1998-2002
1 7 Aldermen, 19996-2003
1 8 Anti-Arab sign, 1990
1 9-10 Appointments / Resignations, 1989-2003
1 11 Archbishop, 1996-1997
1 11a Arlington Race Track, 1993
1 12 Arthur Anderson, 2002
1 13 Asian Longhorned Beetle, 1998-2002
2 14 "Austin 7" cops, 1996-1997
2 15 Aviation, 1996-2000
2 15a A- miscellaneous, 1995
2 16 Baseball strike, 1994
2 16a Bears (football), 1995-1996
2 17 Bears (football), 1998-1999
2 17a Beer gardens, 1990
2 18 Block 36, 1998-1999
2 18a Bloom, Lawrence 1988-1989
2 19 Blue bag recycling, 1995-2002
2 20 Board of Elections, 1994-2000
2 21 Boeing, 2001
3 22 Budget, 1992-1994
3 23 Budget, 1997-1999
3 24 Buildings Dept., 1997-2002
3 25 Buildings - general, 1996-1997
3 25a Bulls (basketball), 1996
3 26 Burke, Ald. Edward R., 1996-1999
3 27 Cable, 1998, 2002
3 28 Campaign finance, 1997
3 29 CAPS (community policing), 1995-1996
3 30 Casinos, 1996-2004
3 31 Catholic Church/schools, 1997-1999
4 31a Census, 1998
4 31b Chicago Park District, 1993
4 31c Chicago Theater, 1992
4 31d City bridges, 1993
4 32 Central area plan, 2002-2003
4 33 Ceriale, Officer Michael, 2001
4 34 Charter schools, 1997-1998
4 35 Chicago birthdays, 1996-2003
4 36 Chicago Housing Authority (CHA), 1992-2000
4 37 Chicago mayors (Bilandic), 2002
4 38 Chicago Public Schools (CPS) - general, 1997
4 39 Chicago Public Schools (CPS) - shake-up, 2001-2003
4 40 Chicago Transit Authority (CTA), 1992-2000
4 41 Circle Line, 2002
4 42 City Clerk's Office, 1997-1998
4 43 City Commissions, 1990
4 44 City Council, 1993-2000
4 45 City Hall, 1997-2003
4 46 City scofflaws, 1996-2002
4 47 City seal, 1987
5 48 Clark, Lenard beating, 1997
5 49 Clemency / Pardon (Gov. George Ryan - death row inmates), 2002-2003
5 50 Clout contracts, 2002-2005
5 51 Com Ed, 1988-1999
5 52 Com Ed hearings, 1991
5 53 Comisky Park, 2001-2003
5 54 Contracts controversy - Windy City Maintenance, G. F. Structures, Duffs, 1999-2000
5 55 Cook Co. Sheriffs - Lanigan acquitted, 2002
5 56 Crime, 1993-1994
5 57-58 Crime in schools, 1996-1998
5a 58a Casinos, 1992
5a 58b-58c City Council, 1993-1995
5a 58d City Council, 1996
5a 58e City Council meeting, 9/11/96, 1996
5a 58f City Council meeting, 10/02/96, 1996
5b 58g City Council meeting, 10/30/96, 1996
5b 58h City Council meeting, 11/06/96, 1996
5b 58i City Council meeting ordinances, 1993-1995
5b 58j City hiring, 1990
5b 58k City pension plan, 1994
5b 58l Comiskey Park, 1993
5b 58m Corporation council, 1993
5b 58n C- miscellaneous, 1996
5b 58o C- miscellaneous, 1997
5b 58p Daley, Mayor Richard M., 1996-1997
5b 58q Drug testing, 1990
5b 58r Ethics, 1988-1990
5b 58s Explosion ordinance, 1994
5b 58t E- miscellaneous, 1996-1997
6 59 Daley, Richard M. - general, 1992-1997
6 60 Daley Clan, 1990-2003
6 61 Daley - education, 1992-1993
6 62 Daley - race for mayor, 1996-2003
6 63 Daley's taxes, 1997-2002
6 64 DeLeo, Rep. James, 1990
6 65 DePaul, 1989
6 66 Edgar, Gov. Jim - tax surcharge, 1993
6 67-68 Disaster planning/security (reaction to 9/11), 2001
7 69-71 Disaster planning/security (reaction to 9/11), 2001-2003
7 72 Eisendrath, Ald. Edwin, 1989-1990
7 72a Elections, 1996
7 73-74 Elections, 2000-2003
7 75 Elections - 17th & 25th Wards - special elections, 1996-1997
7 76 Election security, 1995
8 77 Empowerment zones, 1994
8 77a Emergency services, 1989-1990
8 78 Ethics panels, 1990
8 79 Ethics ordinance, 1997-1998
8 80 Evans, Ald. Timothy, 1988-1989
8 81 Events, 1997
8 82 Falling debris stories, 1994
8 83 Farley, Chris, 1998
8 84 FBI probe - Operation Incubator, 1986-1987
8 85 Federal funds, 1993-1994
8 86 Finance Committee, 1990-2000
8 87 Fire Dept., 1992-2000
8 88 Fire exams, 1992
9 89 Flag ordinance, 1989
9 90 Floods, 1990-1997
9 91 Fraternal Order of Police, 1993
9 92 Freedom of Information Act (Edward M. Burke), 1984-1998
9 93 Galler 37 / Block 37 1995-2001
9 94 Gangs, 1989-2002
9 95 Gardener, Joseph - death, 1996
9 96 Gas outage, 2002
9 97 General Assembly, 1994
9 98 Geocaris (Charles) appointment, 1990
9 99 Geralds (Hubert) charged, 1995
9 100 Ghost payroll (Burke, Laurino), 1995
9 101 Governors, 2001-2002
9 102 Graffitti, 1993-1996
9 103 Grant (D. Sharon) investigation, 1995
9 104 "Great Eight" (basketball), 1996
9 105 Greek president's visit, 1996
9 106 Green Line, 1996
9 107 Gresham cops, 1997
9 108 Grocery stores, 1989-1990
9 109 Guardian Angels, 1988-1990
9 110 Guillen (Jorge) protest, 1996
10 111 Gun manufacturers suits, 1998-2002
10 112 Guns, 1989-1997
10 113 Gutierrez, Ald. Luis, 1988-1989
10 113a G- miscellaneous, 1988-1989
10 114 Haggerty / Russ investigation, 1999-2003
10 114a Hagopian, George, 1989
10 115 Hancock Building, 2002
10 116 Harassment policy, 1994
10 117 Health - Board of, Dept. of, and miscellaneous, 1988-1994
10 118 Health - trauma centers, 1988-1990
10 119 Hendrix (Tom) hearing, 1995
10 120 Heritage Park project, 2001
10 121 Hirsch (High School) investigation, 1997
10 122 Homeless - miscellaneous, 1990-2005
10 123 Homicides, 1994-1995
11 124 Hoover, Larry, 1994
11 125 Horist, Larry P., 1994
11 126 Housing Dept., 1998-2000
11 127 Housing - miscellaneous, 1990-1997
11 128 Huels, Ald. Patrick, 1997
11 129 Human Relations Commission, 1993-1997
11 130 Human Rights ordinance, 1988
11 131 Hyatt attacks, 1996
11 132 Hynes (Thomas C.) resigns, 1997
11 132a H- miscellaneous, 1997
11 133 Immigrants, 1996
11 134 Infant mortality, 1996
11 135 Jordan Center, 1996
11 136 Inspector general, 1989-1990
11 137 International Amphitheatre 1997
11 138 Jackson, Jesse, 1988-1989, 1997
11 139 Jails, 2003
11 140 Jet fuel tax, 1986
11 141 Jobs - miscellaneous, 1993-1994
11 142 Keane, Ald. Thomas E. - death, 1996
11 143 King, Martin Luther - memorial breakfast, 1990`
11 144 Kozubowksi, Walter S. / Scorza, Thomas J., 1993
11 145 Krzyzanowksi, Wanda & Eugene, 1996
11 146 Kuspar, Stanley, 1989-1990
12 147 Lakefront renovation, 1990-1996
12 148 Landfills, 1990
12 148a Landmarks, 1995-1996
12 149-150 Landmarks, 1997-2003
12 151 Landmarks - Loop terra cotta, 1992-2000
12 152 LaSalle main break, 1997
12 153 Law Dept., 1995-1997
12 154 Lead poisoning (paint, water, etc.), 1992-2002
12 155 Libraries, 1988-1998
12 156 Lincoln Park Zoo, 2002
12 157 Liquor licenses, 1993-1996
12 158 Litter tax, 2002
12 159 Little Village schools, 1993
12 160 Living wage, 1996-1998
12 161 Lockport homicides, 1996
13 162 Loop Circulator, 1996
13 163 Loop development, 1984-1999
13 163a L- miscellaneous, 1996-1997
13 164 Madrzyk, (Ald. John S.) retires, 1994
13 165 Manley, Capt. John - sexual harrassment suit, 1994
13 166 Marina City, 1995
13 167 Marine Unit, 1993-1994
13 168 Marquette Park security, 1996
13 169 Maryville, 2002-2003
13 170 Maxwell Street, 1993-1994
13 171 Mayor's office, 1994
13 172 Mayor tributes, 1997-2002
13 173 McCormick Place (and Bears stadium), 1988-1990
13 174 McCormick Place and Navy Pier, 1998-2002
13 175 McGraw-Hill building, 1995
13 176 Mearday police beating, 1997-1998
13 177 Meigs Field, 1996
14 178-181 Miegs Field, 1996-2003
14 182 Metra repairs, 1996
14 183 Michigan Ave. - bridge and signs, 1992-1996
14 184 Midway Airport, 1989-2003
14 185 Million Man March, 1996
14 186 Mobile food trucks, 1987-1990
14 187 Monoxide detectors, 1994
14 188 Monterrey Security, 2002
14 189 Mosley-Braun fund, 1997
14 190 Mosena (Dave) appt. to CTA board, 1996
14 191 Mullen, Jim, 1996-1998
14 192 Museums, 1996, 1998
14 192a M- miscellaneous, 1997
14 193 Native Americans, 1993
14 194 Navy Pier, 1989-1997
15 195 News boxes / newsstands, 1990, 1993
15 196 Nike / PUSH, 1990
15 197 Non-Partisan referendum, 1986
15 197a N- miscellaneous, 1997
15 198 Oak Lawn racist remark, 1990
15 199 O'Connor, Ald. Patrick, 1989-1990
15 200 O'Hare Airport, 1986-1996
15 201-202 O'Hare expansion, 2001
16 203-206 O'Hare expansion, 2002-2004
16 207 Operation Incubator, 1986-1989
17 208 Ordinances, 1995-2002
17 209 Paramedics, 1994
17 210 Park District, 1993-2000
17 211 Parking - ordinances and problems, 1993-1999
17 212 Pedway, 1989-1994
17 213 Pension funds, 1993
17 214 People Mover, 1985-1986
17 215 Peotone airport, 1996
17 216 Peterson (Terry) appointment, 1996
17 217 Planning and development, 1984-1999
17 218 Plastic pipes ordinance, 1986-1990
18 219 Police Board, 1998-2000
18 220 Police contracts, 1989-1993
18 221 Police Dept., 1996-2000
18 222 Police and fire exams, 1993-2000
18 223 Police headquarters, 1993-1997
18 224-226 Police - miscellaneous, 1992-2002
19 227 Police - miscellaneous, 2003
19 228 Police scandals, 1997
19 229 Postal Service, 1990, 1994
19 230 Predatory lending, 2001
19 231 Princess Diana visit, 1996
19 232 Pullman firehouse, 2002
19 233 Randall shooting, 1989
19 234 Rats, 1990
19 235 Recycling programs, 1989-1993
19 236 Red Squad, 1996-2001
19 237 Republican and Democratic national conventions, 1998
19 238 Reynolds, U.S. Rep. Mel, 1995
19 238a Revenue department, 1998
19 239 Riverboat gambling, 1993
19 240 Rivers (Dorothy) indictment, 1996
19 241 R. Kelly, 2002
19 242 Roti (Fred) investigation, 1989-1996
19 243 Ryan Harris murder, 1998-2001
19 244 Safe neighborhoods, 1999
19 245 Safe schools, 1989
19 246 Santos, Miriam, 1989-2000
19 247 Sawyer, Mayor Eugene, 1988-1989
20 248 Scandals, 1995-2003
20 249 Scofflaw ordinance, 1989-1990
20 249a Schools, 1993
20 250-254 Schools - miscellaneous, 1994-1999
21 255 Sears / Sears Tower, 1989
21 255a Sewers, 1998
21 256 Shakman Decree, 2002
21 257 Shakman firings, rulings, etc., 1984
21 258 Shaw, Ald. Robert, 1988-1990
21 259 Shoreline erosion, 1987-1996
21 260 Signs, 1988-1990
21 261 Silly ordinances, 1987-1990
21 262-263 Silver Shovel, 1996
22 264 Silver Shovel, 1996-1999
22 265 Silver Shovel clean-up, 1996-2003
22 266 Sister cities, 1996
22 267 Slavery ordinance, 2002-2004
22 268-269 Soldier Field, 1992-2003
22 270 Solis, Daniel, 1996
22 271 Soliz, Ald. Juan, 1988-1997
22 272 South Shore transit line, 1986
22 273 Special events, 1992-1993
22 274 Special mayoral election, 1988
22 275 Sports, 1996-1997
23 275 Stacy beating (Mike's cop bar), 1997
23 276 Stadiums, 1988-1989
23 277 Stamps stolen, 1996
23 278 State Street, 1992-1996
23 279 Stoney Island / Muhammed Street, 1989
23 280 Street furniture, 2001-2003
23 281 Street performers, 1990
23 282 Streeter, Ald. Allan, 1988-1996
23 283 Streets and Sanitation, 1989-2002
23 284 Sullivan report, 1987
23 285 Summer jobs for youth, 1988-1989
23 286 Sun-Times, 1988, 1996
23 287 Taste of Chicago, 1989-1996
23 288-289 Taxis, 1992-2002
24 290 Teamsters, 1996
24 291 Third airport, 1990-1993
24 292 Throop Street, 1990
24 293-295 TIFs (tax increment financing), 1996-2001
24 296 TIFs - Pilsen, 1998-1999
24 297 Todd, Thomas N., 1989
24 298 Top Shelf nightclub, 1994
25 299 Traffic court / violations, 1998-2002
25 300-301 Transportation, 1988-2003
25 302 Trees, 1989-1990
25 303 Troutman, Arenda, 1990
25 304 Trump Tower, 2002
25 305 Unions, 1996
25 306 United Airlines, 1989-1990
25 307 United Center, 1994-1995
25 308-309 Utilities, 2000-2003
25 309a Vaughn, Jacqueline, 1994
25 310 Vendors (food), 1995-1997
25 311 Voter registration / V.O.T.E., 1996
25 312 Vrdolyak, Edward, 1989-1990
26 313 Wabash Building, 2002
26 314 Wacker Drive, 1998-2002
26 315 Walesa, Lech - Chicago visit, 1989
26 316-318 Ward remap, 1996-2002
26 319 Ward remap bills, 1998
26 320 Washington, Harold - portrait controversey, 1988-1990
26 321 Water conservation, 2003
26 322-323 Weather stories, 1994-2003
27 324 Weather - heat and cold plans, 1995-1996
27 325 Weil, Dan - buildings commissioner, 1989
27 326 Weisburg, Lois, 1989
27 327 Welfare, 1997-1998
27 328 West Nile, 2002
27 329 Zoning, 1987-2002
27 329a-329b Miscellaneous, 1994-1997

Series 2: Criminal Courts, 1970-2005

Contains a small amount of office materials including reporters' notebooks, guide, and calendar pages from the City News Bureau office at the Cook County Criminal Court Building in downtown Chicago. The remainder of the series is comprised of reporters' news copy, notes, press releases, and an occasional letter from a reader. The state-prosecuted criminal cases include such high-profile cases as the 1993 Brown's Chicken Restaurant mass murder, and the 2003 E2 nightclub stampede.
Arranged alphabetically with office materials at the beginning followed by news copy. Filing systems from several reporters were combined, making for some overlap in the alphabetization.

Box Folder Contents
28 330 Office Materials: Calendar pages, 2002-2003
28 331 Office Materials: Miscellaneous, ca. 1990s-2000s
28 332 Office Materials: New reporter guide, ca. 1999
28 333 Office Materials: Phone lists, ca. 1999-2001
28 334-336 Office Materials: Reporters' notebooks, 2000-2005
29 337 Aalders - Andrews, 1976-2003
29 338 Antoine - Austin, 1976-2003
29 339-341 A - miscellaneous, 1993-2005
29 342 Baby - Blottiaux, 1976-2003
29 343 Blue - Brandts, 1976-2003
30 344-345 Becker, Gregory, 1995
30 346 Ba - Bo, 1994-1998
30 347 Bo - Bz, 1994-1998
30 348 Brown - Bus, 1976-2003
30 349 B - miscellaneous, 1999-2002
31 350-354 B - miscellaneous, 1999-2005
31 355 Cabin - Carter 1976-2003
31 356 Chambers - Cole, 1976-2003
32 357 Chatham - Clemons, 1988-1995
32 358 Colon - Cox, 1976-2003
32 359 Crawford - Cunningham, 1976-2003
32 360 CTA - Cyanide, 1998-1995
32 361-363 C - miscellaneous, 1995-2002
33 364-365 C - miscellaneous, 1999-2005
33 366 Daniels - Degris, 1988-1995
33 367 Daniels - Dismuke, 1976-2003
33 368 DeLaFonte - Doneski, 1988-1995
33 369 Dixmore - Dorsey, 1976-2003
33 370 Dotson - Dye, 1988-1995
34 371-372 Dowaliby, 1990s
34 373 Duffin - Duran, 1976-2003
34 374 Durr - Dyson, 1976-2003
34 375-376 D - miscellaneous, 1999-2005
35 377 Easter - El Rukn, 1976-2003
35 378 Englewood - Escobedo, 1976-2003
35 379-382 E - miscellaneous, 1988-2005
35 383 Fairman - Foster, 1988-1995
35 384 Foxgrover - Fulton, 1988-1995
36 385-387 F - miscellaneous, 1976-2005
36 388 Gallagher - Gardner, 1988-1995
36 389 Garcia - Griffin, 1976-2003
36 390 Garrett - Garrison, 1988-1995
36 391 Geist - Glenn, 1988-1995
37 392 Gonzales - Guerra, 1988-1995
37 393 Guerra - Guzaldo, 1976-2003
37 394-397 G - miscellaneous, 1994-2005
38 398 Haggerty - Harasec, 1976-2003
38 399 Haines - Hardaway, 1988-1995
38 400-401 Hardaway, 1976-2003
38 402 Harrington - Haywood, 1976-2003
38 403 Harris - Haynes, 1988-1995
39 404 Head - Hernandez, 1976-2003
39 405 Healy - Hoots, 1988-1995
39 406 High - Hinton, 1976-2003
39 407 Hoang - Hunter, 1976-2003
39 408 Hornbuckle - Hughes, 1988-1995
39 409 H - miscellaneous, 1994-1998
40 410-413 H - miscellaneous, 1998-2005
40 414 I - miscellaneous, 1976-2005
40 415 Jablonkski - Jimmerson, 1976-2003
40 416 Jackson - Jiminez, 1988-1995
41 417 Jennings, 1972
41 418 Johns - Johnson, 1988-1995
41 419 Johnson, 1976-2003
41 420 Joiner - Jovey, 1976-2003
41 421 Jones - Juvenile, 1988-1995
41 422-424 J - miscellaneous, 1994-2002
42 425 J - miscellaneous, 2003-2005
42 426 Kafka - Kitchen, 1988-1995
42 427 Klein - Krugman, 1988-1995
42 428-429 K - miscellaneous, 1976-2005
43 430 Labiak - Lavalley, 1976-2003
43 431 Lacour - Leyva, 1988-1995
43 432 Lawrence - Lewis, 1976-2003
43 433 Light - Lisboa, 1988-1995
43 434 Linares - Litgins, 1976-2003
43 435 Lloyd - Lyng, 1988-1995
44 436 Loyde - Lowe, 1976-2003
44 437-438 Luna and Degorski (Brown's Chicken), 2002-2004
44 439-441 L - miscellaneous, 1996-2005
44 442 Macbeth - McNair, 1976-2003
45 443 Mack - Matthews, 1988-1995
45 444 Max - McNeal, 1988-1995
45 445 Mearday - Mejia, 1976-2003
45 446 Mecchia - Milott, 1988-1995
45 447 Michell - Moore, 1976-2003
45 448 Mioni - Montgomery, 1988-1995
46 449 Moore - Mosley, 1988-1995
46 450 Mora - Myles, 1976-2003
46 451 Moss - Muth, 1988-1995
46 452-454 M - miscellaneous, 1999-2005
47 455 M - miscellaneous, 1999-2005
47 456 Nance - Newsome, 1976-2003
47 457 Neace - Nunn, 1988-1995
47 458 Nichols - Nunez, 1976-2005
47 459 N - miscellaneous, 1999-2005
47 460-462 O - miscellaneous, 1976-2005
48 463 Pacheco - Patterson, 1976-2003
48 464 Packer - Passerelle, 1988-1995
48 465 Patrick - Perry, 1988-1995
48 466 Patterson, 2001-2004
48 467 Patterson - Petrou, 1976-2003
48 468 Phillips - Pope, 1976-2003
48 469 Pickens - Placek, 1988-1995
48 470 Police, 1988-1995
49 471 Pommerantz - Portis, 1988-1995
49 472 Porter - Pusz, 1976-2003
49 473 Pounds - Pullum, 1988-1995
49 474-477 P - miscellaneous, 1994-2005
50 478 Q - miscellaneous, 1986-2004
50 479 Rabb - Reynolds, 1988-1995
50 480 Raiford - Robertson, 1976-2003
50 481 Riddell - Rivera, 1988-1995
50 482 Robin - Russell, 1976-2003
50 483 Robel - Robinson, 1988-1995
50 484 Rodish - Ross, 1988-1995
50 485 Rousse - Ryceck, 1988-1995
51 486-488 R - miscellaneous, 1999-2005
51 489 Sabella - sexual harrassment, 1988-1995
51 490 Salgado - Scott, 1976-2003
51 491 Seals - sentencing 1976-2003
52 492 Sepulveda - Shatner, 1976-2003
52 493 Sharoozi - Sims, 1988-1995
52 494 Shaw - Singleton, 1976-2003
52 495 Smalley - Sopron, 1976-2003
52 496 Smith, 1988-1995
52 497 Sohns - Spurlock, 1988-1995
53 498 Spicer - Styles, 1976-2003
53 499 Stahler - Stewart, 1988-1995
53 500 Stokes - Syrek, 1988-1995
53 501 Sublet - Sykes, 1976-2003
53 502-503 S - miscellaneous, 1994-1998
54 504-507 S - miscellanous, 1999-2005
54 508 Tabor - Titone, 1976-2003
54 509 Taggett - Taylor, 1988-1995
54 510 Terranova - Thompson, 1988-1995
55 511 Tidwell - Townsend, 1988-1995
55 512 Tolliver, 2001
55 513 Townsel - TV, 1976-2003
55 514 Travieso - Tyler, 1988-1995
55 515-517 T - miscellaneous, 1994-2005
56 518-519 U-V - miscellaneous, 1976-2005
56 520 Victims, 1980-1994
56 521 Wahon - Watkins, 1976-2003
56 522 Walker - Watters, 1988-1995
56 523 Weatherspoon - West, 1988-1995
56 524 Weekly - Williams, 1976-2003
57 525