![]() |
Inventory of the James Hayes Papers, 1921-1994
Machine-readable finding aid encoded by Lisa Janssen, 2004. ©2004. |
Descriptive Summary of the Collection |
|
|
Creator |
Hayes, James, 1907-1994 |
|
Title |
James Hayes Papers |
|
Dates |
1921-1994 |
|
Extent |
29 cubic ft. (50 boxes, 6 oversize boxes, 3 record cases, 1 tube) |
|
Abstract |
Correspondence, client files, and subject files of Chicago and Colorado calligrapher and lettering artist James Hayes. Also: collections of bookplates, calligraphic newsletters, and printed calligraphic work by other artists. |
|
Language |
Materials are in English. |
|
Repository |
Newberry Library, Roger and Julie Baskes Department of Special Collections |
|
Collection Call Number |
Wing Modern MS Hayes |
|
Collection Stack Location |
3a 51 1-2 |
James Hayes Papers, Midwest Manuscript Collection, The Newberry Library, Chicago.
Gift of Nell (Mrs. James) Hayes, September 1995, and of Mr. Brian Hayes, June 1996.
Jean Gottlieb, Cynthia Romanowski, Adrian Alexander and Paul F. Gehl, July 1996-February 2004.
The James Hayes Papers are open for research in the Special Collections Reading Room; 1 box at a time (Priority III).
The James Hayes Papers are the physical property of the Newberry Library. Copyright may belong to the authors or their legal heirs or assigns. For permission to publish or reproduce any materials from this collection, contact the Roger and Julie Baskes Department of Special Collections.
Born in Saginaw, Michigan on January 1, 1907, James Hayes came to Chicago in 1926 to attend the School of the Art Institute, where his mentor was Ernst F. Detterer, later Custodian of the John M. Wing Foundation at the Newberry Library. Hayes wanted to train as a lettering artist but recalled in later years that his only option was to take the entire course of the Printing Arts Department, which Detterer had established in 1921. From 1932 to 1940 he worked in the display department of Marshall Field & Co., doing some freelance calligraphy on the side. He worked exclusively as a freelance lettering artist from 1940 to 1943; and after returning from military service in 1946, he continued to work as a free-lancer. Major clients included Ryerson Steel, R.R. Donnelley & Sons Co. (for which he organized a much-admired exhibit on The Roman Letter in 1951-1952), the American College of Hospital Administrators, the Bank Marketing Association, The Newberry Library, and Rush Presbyterian St. Luke's Hospital. Hayes lettered diplomas for Kendall College and the Frances W. Parker School for many decades. Hundreds of other clients included air line companies, publishers, churches, colleges and universities, and libraries. After the death of Ernst Detterer in 1947, Hayes directed the Newberry Library's Calligraphy Study Group until it disbanded in 1960. Famous as a designer of calligraphic bookplates, he exchanged plates with collectors around the world. His work was widely exhibited and included in published collections of contemporary calligraphy from the 1950s until his death in 1994. He moved his family to Woodland Park, Colorado in 1971 where he continued to work, largely for Chicago clients. After death his extensive collection of manuscript fragments and books on lettering and paleography went to the University of Colorado, Boulder.
Correspondence with lettering artists around the world; files on clients (chiefly Chicago printers, publishers, and educational institutions, some of whom also commissioned bookplates from Hayes); and files arranged by subject. Mr. Hayes collected bookplates by other artists, the newsletters of calligraphy groups, and many printed pieces by calligraphers. A number of items have been removed to the cataloged Wing collection, including all original calligraphic manuscripts by other artists. (Search for these under the name of the scribe.) Also removed: a few books and prints, a collection of ephemera from Stanbrook Abbey Press, and a collection of World War II posters. (Items in these last categories may be searched by main entry or under Hayes' name as "author," since he is traced in the records as their former owner.)
Narrative descriptions of the subject matter, types of material, and arrangement of each series are available through the Organization section of the finding aid.
Papers are organized in the following series which follow Mr. Hayes' own filing system:
This series was largely assembled by Mr. Hayes himself to include specimens of his own handwriting arranged chronologically. The filing categories follow his own.
This series was created by assembling materials from a variety of Mr. Hayes' files. Most of the major correspondents here are other calligraphers, illustrators, and artists, notably Donald Anderson, Rainey Bennett, Father Edward Catich, Heather Child, Rick Cusick, Raymond DaBoll, Fred Eager, Alfred Fairbank, Tim Girvin, Tom Gourdie, Theodore Jung, Egdon Margo, Donald Moy, G. Harvey Petty, Lloyd Reynolds, and Paul Standard. Correspondence relating to clients and to bookplates are to be found in series 3 and 4 respectively; that relating to Mr. Hayes' book the Roman Letter is in series 7. Substantial printed works (mostly broadsides) by these and other calligraphic artists are to be found in series 9. Original manuscripts by these artists from Mr. Hayes's collection have been removed to the cataloged sequence of Wing Manuscripts (see on-line catalog).
Arranged alphabetically.
This series includes correspondence, sketches and drawings, finished original lettering, and printed products created by Mr. Hayes for corporate and individual clients. For a few works of signage or architectural lettering, there are also photographs of finished work.
Arranged alphabetically.
James Hayes was a renowned designer of calligraphic bookplates. This short series derives from his own files on bookplate work, both his own and that of others which he collected by exchange of specimens.
There are four sections: Bookplate Exhibits in which Hayes' work was represented; Bookplate Exchanges with other collectors; other Bookplates Collected. Grouped by location of design or manufacture (all in Box 25); and Commissions of bookplates from Hayes, arranged chronologically in Box 26 and 27.
This series consists of files on various subjects kept for fifty-odd years by Mr. Hayes. Though hardly systematic, his file names and labels have been preserved.
Materials are grouped roughly according to the drawers in his file cabinets.
Mr. Hayes belonged to and corresponded with numerous clubs founded during the revival of calligraphy in the 1960s and 1970s. This series includes much information on club activities and exhibits, and many newsletters.
Arranged alphabetically by location of club.
Mr. Hayes's major publication was an exhibit catalog for an influential exhibit at the gallery of the R.R. Donnelley & Sons. Co. headquarters in Chicago in 1951-1952. The catalog was widely distributed by Donnelley and reprinted by the company in 1965. This series contains Hayes notes, drafts of the manuscript, and images for the book as well as correspondence and documentation concerning the exhibit and catalog.
The filing categories are Mr. Hayes' own. Correspondence is in Box 46, followed by various preparatory materials for the exhibit and books.
These boxes contain oversize materials from earlier series. All are included in the series lists above with the note "oversize."
This series contains works by other calligraphers and artists collected by James Hayes over many years. Original manuscript works by other artists were removed to the cataloged sequence of Wing MSS (consult on-line catalog).
The works here are arranged roughly by size for convenience and safety in storage, poster sized objects in Box 52 and smaller ones in Boxes 53 and 54.
The following terms have been used to index the description of this collection in the Newberry Library's public catalog. Researchers desiring additional materials on a particular topic should search the catalog using these headings.
Series 1: Biographical, 1921-1994 |
|||||||||||
| This series was largely assembled by Mr. Hayes himself to include specimens of his own handwriting arranged chronologically. The filing categories follow his own. | |||||||||||
| Box | Folder | Contents | |||||||||
| 1 | 1-3 | Original MSS & Art Work | |||||||||
| 1 | 4-6 | High School Papers | |||||||||
| 1 | 7 | Lecture Notes: Bookplate History | |||||||||
| 1 | 8 | Autobiographical notes | |||||||||
| 1 | 9-10 | Photos | |||||||||
| 1 | 11 | Miscellaneous | |||||||||
| 1 | 12 | Personal Guest Book | |||||||||
| 1 | 13 | Possible projects | |||||||||
| 1 | 14 | Italian Versals | |||||||||
| 1 | 15 | Announcements | |||||||||
| 1 | 16-24 | 787th Engineer Co. | |||||||||
| 1 | 25 | Slide masks | |||||||||
| 2 | 26 | Exhibits, undated | |||||||||
| 2 | 27 | Exhibits, 1982 | |||||||||
| 2 | 28-31 | Exhibits, 1983 | |||||||||
| 2 | 32 | Exhibits, 1987 | |||||||||
| 2 | 33 | Memories | |||||||||
| 2 | 34 | P.B.S. | |||||||||
| 2 | 35 | Curricula vitae | |||||||||
| 2 | 36-38 | Miscellaneous Biography | |||||||||
| 2 | 39-47 | Publicity | |||||||||
| 2 | 48 | Miscellaneous Books | |||||||||
| 2 | 49 | Newberry Calligraphy Group, 1947-1960 | |||||||||
| 3 | 50-59 | Autograph specimens | |||||||||
| 3 | 60 | Writing specimens, 1920s | |||||||||
| 3 | 61 | Writing specimens, 1930s | |||||||||
| 3 | 62-63 | Writing specimens, 1940s | |||||||||
| 3 | 64-69 | Writing specimens, 1950s | |||||||||
| 3 | 70-71 | Writing specimens, 1960s | |||||||||
| 3 | 72 | Writing specimens, 1970s | |||||||||
| 3 | 73 | Writing specimens, 1980s | |||||||||
| 3 | 74 | Writing specimens, 1990s | |||||||||
| 3 | 75 | Marks, etc. | |||||||||
| 4 | 78-86 | Lecture notes | |||||||||
| 4 | 87 | Lecture notes (4 bundles) | |||||||||
| 4 | 88 | Television program, Calligraphy Connection Panel (2 video tapes) | |||||||||
| 4 | 89 | High school notebook | |||||||||
Series 2: General Correspondence, 1945-1994 |
|||||||||||
| This series was created by assembling materials from a variety of Mr. Hayes' files. Most of the major correspondents here are other calligraphers, illustrators, and artists, notably Donald Anderson, Rainey Bennett, Father Edward Catich, Heather Child, Rick Cusick, Raymond DaBoll, Fred Eager, Alfred Fairbank, Tim Girvin, Tom Gourdie, Theodore Jung, Egdon Margo, Donald Moy, G. Harvey Petty, Lloyd Reynolds, and Paul Standard. Correspondence relating to clients and to bookplates are to be found in series 3 and 4 respectively; that relating to Mr. Hayes' book the Roman Letter is in series 7. Substantial printed works (mostly broadsides) by these and other calligraphic artists are to be found in series 9. Original manuscripts by these artists from Mr. Hayes's collection have been removed to the cataloged sequence of Wing Manuscripts (see on-line catalog). | |||||||||||
| Arranged alphabetically. | |||||||||||
| Box | Folder | Contents | |||||||||
| 5 | 1 | Abbe, Dorothy, 1987 | |||||||||
| 5 | 2 | Abbey, Kaneko, 1989 | |||||||||
| 5 | 3 | Adams, Amanda, 1980-1982 | |||||||||
| 5 | 4 | Adamson, Kate, 1965 | |||||||||
| 5 | 5 | Adamson, Gordon, 1973-1977 | |||||||||
| 5 | 6 | Allen, Percy C., 1950 | |||||||||
| 5 | 7 | Alvord, H. W., 1965-1973 | |||||||||
| 5 | 8 | Anderson, Betsy, 1984 | |||||||||
| 5 | 9 | Anderson, Donald, 1969-1988 | |||||||||
| 5 | 10 | Anderson, Donald, n.d. | |||||||||
| 5 | 11 | Archer, H. Richard, 1962-1968 | |||||||||
| 5 | 12 | Armstrong, Robt. Andrews, 1953 | |||||||||
| 5 | 13 | Ashbrook, James, 1962 | |||||||||
| 5 | 14 | Ashley, David, 1994 | |||||||||
| 5 | 15 | Baker, Arthur, 1965 | |||||||||
| 5 | 16 | Ballinger, Raymond A., 1983 | |||||||||
| 5 | 17 | Bank, Arnold, 1955 | |||||||||
| 5 | 18 | Banks, Paul, n.d. | |||||||||
| 5 | 19 | Bannder, Gerald, 1973-1974, n.d. | |||||||||
| 5 | 20 | Barrett, Binney, 1988, n.d. | |||||||||
| 5 | 21 | Bash, Barbara, 1982-1988 | |||||||||
| 5 | 22 | Bash, Barbara, 1979-1980 | |||||||||
| 5 | 23 | Bauer, Konrad, 1949 | |||||||||
| 5 | 24 | Beal, Mary Beth, 1978 | |||||||||
| 5 | 25 | Bellows, Dena, 1983-1986 | |||||||||
| 5 | 26 | Bennett, Paul, n.d. | |||||||||
| 5 | 27 | Bennett, Rainey, 1949-1992 | |||||||||
| 5 | 28 | Benson, John Howard, 1954-1956 | |||||||||
| 5 | 29 | Benson, John Howard, 1951-1953 | |||||||||
| 5 | 30 | Benson to Wm. Kittredge, 1941 | |||||||||
| 5 | 31 | Berland, Abel E., 1986 | |||||||||
| 5 | 32 | Berey, Katrina B., 1988 | |||||||||
| 5 | 33 | Bevard, Linda, 1992 | |||||||||
| 5 | 34-36 | Binder, Otto, 1953 | |||||||||
| 5 | 37 | Blackwell, Buddy, 1989 | |||||||||
| 5 | 38 | Blakely, Skip, 1984 | |||||||||
| 5 | 39 | Bodman, Harold C., 1957 | |||||||||
| 5 | 40 | Borja, Robert, 1984 | |||||||||
| 5 | 41 | Bowman, Robert, 1957-1980 | |||||||||
| 6 | 42 | Brady, Larry and Marsha, 1979-1981 | |||||||||
| 6 | 43 | Bringham, Sherry, 1979-1980 | |||||||||
| 6 | 44 | Brown, Edwin L., 1951-1952 | |||||||||
| 6 | 45 | Browne, Marie, 1979-1980 | |||||||||
| 6 | 46 | Burns, Larie, 1989 | |||||||||
| 6 | 47 | Buttice, Patricia, 1985 | |||||||||
| 6 | 48 | Cady, Lanore, 1975-1979 | |||||||||
| 6 | 49 | Cady, Lanore, 1974 | |||||||||
| 6 | 50 | Cady, Ruth, 1980 | |||||||||
| 6 | 51 | Carie, Jayne, 1983-1985 | |||||||||
| 6 | 52 | Carson, Gerald, 1953 | |||||||||
| 6 | 53 | Carter, Joseph, n.d. | |||||||||
| 6 | 54 | Carter, Will, 1960-1965 | |||||||||
| 6 | 55 | Catich, E. M., 1962-1965 | |||||||||
| 6 | 56 | Catich, E. M., 1948-1961 | |||||||||
| 6 | 57 | Catich, E. M., printed pieces | |||||||||
| 6 | 58 | Chadwick, Constance, 1984 | |||||||||
| 6 | 59 | Chambers, D.J., 1965 | |||||||||
| 6 | 60 | Chambliss, Judy, 1979 | |||||||||
| 6 | 61 | Chappell, Warren, 1980-1992 | |||||||||
| 6 | 62 | Child, Heather, 1961-1986 | |||||||||
| 6 | 63 | Chirpe, Rodney, 1955 | |||||||||
| 6 | 64 | Chong, Juan P., 1984 | |||||||||
| 6 | 65 | Cicale, Annie, 1986-1988 | |||||||||
| 6 | 66 | Clare, Brian P., 1978 | |||||||||
| 6 | 67 | Clark, N., 1966 | |||||||||
| 6 | 68 | Cochrane, Leonard, 1980-1981 | |||||||||
| 6 | 69 | Cohen, Herman, 1954, 1973 | |||||||||
| 6 | 70 | Collins, Moira, 1980 | |||||||||
| 6 | 71 | Cram, Norman, 1963, 1973 | |||||||||
| 6 | 72 | Cummings, Ruth, 1961 | |||||||||
| 6 | 73 | Cusick, Rick, 1977-1988 | |||||||||
| 6 | 74 | Cusick, Rick, 1973-1976 | |||||||||
| 6 | 75 | Cusick, Rick, 1968-1972 | |||||||||
| 6 | 76 | DaBoll, Raymond F., memorials, 1982 | |||||||||
| 6 | 77 | DaBoll, Raymond F., n.d. | |||||||||
| 6 | 78 | DaBoll, Raymond F., 1971-1978 | |||||||||
| 6 | 79 | DaBoll, Raymond F., 1961-1971 | |||||||||
| 6 | 80 | DaBoll, Raymond F., 1954-1958 | |||||||||
| 6 | 81 | DaBoll, Raymond F., 1948-1953 | |||||||||
| 7 | 81-84 | DaBoll, Raymond F., envelopes only | |||||||||
| 7 | 85 | Davies, Arthur, n.d. | |||||||||
| 7 | 86 | Davies, Arthur, 1973-1976 | |||||||||
| 7 | 87 | Davies, Arthur, 1971-1973 | |||||||||
| 7 | 88 | Dawson, Muir, 1950, 1952 | |||||||||
| 7 | 89 | Dickerson, Scott, 1992 | |||||||||
| 7 | 90 | Dobson, Charlotte, 1972 | |||||||||
| 7 | 91 | Dorner, Robert, 1976 | |||||||||
| 7 | 92 | Douglas, Ralph, 1962-1966 | |||||||||
| 7 | 93 | Drogin, Marc, 1984 | |||||||||
| 7 | 94 | Dunham, Lundquist, 1991 | |||||||||
| 7 | 95 | Duensing, Paul H., 1968 | |||||||||
| 7 | 96 | Eager, Fred, 1972-1984 | |||||||||
| 7 | 97 | Eager, Fred, 1966-1967 | |||||||||
| 7 | 98 | Eager, Fred, 1960-1965 | |||||||||
| 7 | 99 | Eager, Fred, Xmas cards | |||||||||
| 7 | 100 | Easly, Jamie & Joan, 1979 | |||||||||
| 7 | 101 | Ebbage, Geoffrey, 1962-1969 | |||||||||
| 7 | 102 | Eiesland, David, 1968 | |||||||||
| 7 | 103 | Elfman, Bradley, 1975-1976 | |||||||||
| 7 | 104 | Engquist, Dale, 1978-1981 | |||||||||
| 7 | 105 | Epstein, Glen, 1984-1985 | |||||||||
| 7 | 106 | Estorick, Michael, 1965 | |||||||||
| 7 | 107 | Ezell, Reggie, n.d. | |||||||||
| 7 | 108 | Fairbank, Alfred, 1971-1976 | |||||||||
| 7 | 109 | Fairbank, Alfred, 1961-1979 | |||||||||
| 7 | 110 | Fairbank, Alfred, 1951-1960 | |||||||||
| 7 | 111 | Fairbank, Alfred, 1950 | |||||||||
| 8 | 112 | Filby, P. W., 1961-1963 | |||||||||
| 8 | 113 | Filby, P. W., 1964 | |||||||||
| 8 | 114 | Filby, P.W., 1965-1990 | |||||||||
| 8 | 115 | Filk, Judith, 1984 | |||||||||
| 8 | 116 | Filling, Walter, 1980 | |||||||||
| 8 | 117 | Flardee, Randy, 1979 | |||||||||
| 8 | 118 | Fletcher, Fred, 1949 | |||||||||
| 8 | 119 | Fontenrose, Lefty, 1993 | |||||||||
| 8 | 120 | Fraterdeus, Peter, 1983 | |||||||||
| 8 | 121 | Freeman, Paul, n.d. | |||||||||
| 8 | 122 | Freeman, Paul, 1980 | |||||||||
| 8 | 123 | Freeman, Paul, 1979 | |||||||||
| 8 | 124 | Freeman, Paul, 1977-1978 | |||||||||
| 8 | 125 | Freeman, Sid, 1992 | |||||||||
| 8 | 126 | Frieson, Martha, 1989 | |||||||||
| 8 | 127 | Gallagher, Dennis, 1989 | |||||||||
| 8 | 128 | Garrett, Sally, n.d. | |||||||||
| 8 | 129 | Gehl, Paul F., 1989-1990 | |||||||||
| 8 | 130 | Gerlock, Beverly, 1980 | |||||||||
| 8 | 131 | Getty, Barbara, 1983 | |||||||||
| 8 | 132 | Gill, Gertrude, 1980 | |||||||||
| 8 | 133 | Gilmore, Nancy, 1983 | |||||||||
| 8 | 134 | Girven, Tim, n.d. | |||||||||
| 8 | 135 | Girven, Tim, 1972-1973 | |||||||||
| 8 | 136 | Girven, Tim, 1974 | |||||||||
| 8 | 137 | Girven, Tim, 1975 | |||||||||
| 8 | 138 | Girven, Tim, 1976 | |||||||||
| 8 | 139 | Girven, Tim, 1977 | |||||||||
| 8 | 140 | Girven, Tim, 1979 | |||||||||
| 8 | 141 | Girven, Tim, MS sheets, n.d. | |||||||||
| 8 | 142 | Girven, Tim, publicity brochures | |||||||||
| 8 | 143 | Girven, Tim, printed broadsides | |||||||||
| 9 | 144 | Glasser, Howard, n.d. | |||||||||
| 9 | 145 | Goldsmith, Arthur, 1973-1974 | |||||||||
| 9 | 146 | Gordon, Richard, 1978 | |||||||||
| 9 | 147 | Gourdie, Tom, n.d. | |||||||||
| 9 | 148 | Gourdie, Tom, 1952-1959 | |||||||||
| 9 | 149 | Gourdie, Tom, 1960-1969 | |||||||||
| 9 | 150 | Gourdie, Tom, 1977 | |||||||||
| 9 | 151 | Gourdie, Tom, 1978-1992 | |||||||||
| 9 | 152 | Grabhorn, Edwin, n.d. | |||||||||
| 9 | 153 | Gray, William, 1983, 1989 | |||||||||
| 9 | 154 | Green, David, 1984 | |||||||||
| 9 | 155 | Greenwood, Georgianna, 1980-1986 | |||||||||
| 9 | 156 | Griffin, Dan, 1992 | |||||||||
| 9 | 157 | Groat, Jenny, 1984-1986 | |||||||||
| 9 | 158 | Groat, Jenny, 1980-1983 | |||||||||
| 9 | 159 | Grove, Arthur, 1950-1974 | |||||||||
| 9 | 160 | Gruenewald, Louise, 1978-1983 | |||||||||
| 9 | 161 | Guillard, Rene, 1956 | |||||||||
| 9 | 162 | Gunnalauger, Briem, 1985 | |||||||||
| 9 | 163 | Hamill, Alfred E., 1945-1953 | |||||||||
| 9 | 164 | Harringa, Alene von, 1963 | |||||||||
| 9 | 165 | Harrison, Richard, 1956-1977 | |||||||||
| 9 | 166 | Havach, Douglas, 1983 | |||||||||
| 9 | 167 | Hayes, James L., 1977 | |||||||||
| 9 | 168 | Haywood, William F., 1979-1989 | |||||||||
| 9 | 169 | Heaver, Steve, 1971, 1985 | |||||||||
| 9 | 170 | Henderson, Dewey, 1985 | |||||||||
| 9 | 171 | Henry, Celia, 1980 | |||||||||
| 9 | 172 | Higgins, Katherine, n.d. | |||||||||
| 9 | 173 | Hofflund, Alfred, 1965, 1966 | |||||||||
| 9 | 174 | Hoffman, August, 1971-1973 | |||||||||
| 9 | 175 | Hoke, Victoria, 1981 | |||||||||
| 9 | 176 | Holland, Eugenia, n.d. | |||||||||
| 9 | 177 | Holland, Eugenia, 1970-1979 | |||||||||
| 9 | 178 | Holland, Hollis, 1951 | |||||||||
| 9 | 179 | Hollister, Ann, 1979, 1980 | |||||||||
| 9 | 180 | Hornby, Anna, 1953 | |||||||||
| 9 | 181 | Howells, David & Nancy, 1987-1988 | |||||||||
| 9 | 182 | Hughey, Michael, 1987-1993 | |||||||||
| 9 | 183 | Hyder, Darrell, 1982, 1983 | |||||||||
| 10 | 184 | Jackson, Dick, 1981,1988 | |||||||||
| 10 | 185 | Jackson, Donald, 1981 | |||||||||
| 10 | 186 | Jackson, Ken, 1986, 1988, 1992 | |||||||||
| 10 | 187 | Jakos, Ceilene J., 1979 | |||||||||
| 10 | 188 | Jeffries, M. L., 1983 | |||||||||
| 10 | 189 | Johnson, Fridolf, 1961-1987 | |||||||||
| 10 | 190 | Johnson, Harold & Sharon, 1973-1976 | |||||||||
| 10 | 191 | Johnson, Ken, 1950-1980 | |||||||||
| 10 | 192 | Jones, E. Willis, 1965 | |||||||||
| 10 | 193 | Jung, Theo, 1947-1949 | |||||||||
| 10 | 194 | Jung, Theo, 1950-1958 | |||||||||
| 10 | 195 | Jung, Theo, 1960-1980 | |||||||||
| 10 | 196 | Karr, Edward, 1950-1963 | |||||||||
| 10 | 197 | Kefand, Julie Ann, 1978 | |||||||||
| 10 | 198 | Kennedy, Ashley II, 1977 | |||||||||
| 10 | 199 | Killen, J. C., n.d. | |||||||||
| 10 | 200 | Kimble, Reeva, 1990 | |||||||||
| 10 | 201 | King, R. C., 1952 | |||||||||
| 10 | 202 | Kinne, Susan, 1974 | |||||||||
| 10 | 203 | Kofron, Frank, 1949 | |||||||||
| 10 | 204 | Kristoffy, John, 1932 | |||||||||
| 10 | 205 | Kurz, Donald, 1962 | |||||||||
| 10 | 206 | Lancour, Harold, 1955 | |||||||||
| 10 | 207 | Langley, Roy E., 1955 | |||||||||
| 10 | 208 | Lea, Tom, 1978 | |||||||||
| 10 | 209 | Leaf, Reuben, 1961 | |||||||||
| 10 | 210 | Lincoln, Abe, 1977-1980 | |||||||||
| 10 | 211 | Lincoln, Abe, 1976 | |||||||||
| 10 | 212 | Lincoln, Abe, 1975 | |||||||||
| 10 | 213 | Lincoln, Abe, 1974 | |||||||||
| 10 | 214 | Lincoln, Abe, 1973 | |||||||||
| 10 | 215 | Loemker, Elmer, 1949 | |||||||||
| 10 | 216 | Lord, Barbara S., 1977 | |||||||||
| 10 | 217 | Lyon, Colleen, 1986, 1988 | |||||||||
| 10 | 218 | Maack, Edward, 1958, 1960, 1975 | |||||||||
| 10 | 219 | McGilchrist, Donald, 1984 | |||||||||
| 10 | 220 | McKinley, Nora, 1983 | |||||||||
| 10 | 221 | Malkoff, Sol, 1992 | |||||||||
| 10 | 222 | Marcue, Beth, 1979 | |||||||||
| 10 | 223 | Margo, Egdon, 1980-1985 | |||||||||
| 10 | 224 | Margo, Egdon, 1974-1979 | |||||||||
| 10 | 225 | Margo, Egdon, 1970-1972 | |||||||||
| 10 | 226 | Margo, Egdon, 1960-1969 | |||||||||
| 10 | 227 | Margo, Egdon, 1952-1959 | |||||||||
| 10 | 228 | Margo, Egdon, n.d. | |||||||||
| 10 | 229 | Margo, Egdon, n.d. | |||||||||
| 11 | 230-34 | Margo, Egdon, specimens | |||||||||
| 11 | 235 | Marsden, John, 1952 | |||||||||
| 11 | 236 | Maurer, Paul, 1984 | |||||||||
| 11 | 237 | Maxwell, Ruth, 1979 | |||||||||
| 11 | 238 | Maylone, Russell, 1983 | |||||||||
| 11 | 239 | Meaney, Diana, 1980 | |||||||||
| 11 | 240 | Mecklenburg, David, 1962-1984, n.d. | |||||||||
| 11 | 241 | Melvin, Judy, 1986 | |||||||||
| 11 | 242 | Metzger, Philip, 1974 | |||||||||
| 11 | 243 | Michigan, U. of, 1963 | |||||||||
| 11 | 244 | Middleton, R. H., 1946-1987, n.d. | |||||||||
| 11 | 245 | Miller, George, 1956 | |||||||||
| 11 | 246 | Mitchell, Alan R., 1950-1994, n.d. | |||||||||
| 11 | 247 | Moholy-Nagy, Laszlo, 1959 | |||||||||
| 11 | 248 | Moore, Bertrana, 1954, 1955 | |||||||||
| 11 | 249 | Moore, Frances, 1952 | |||||||||
| 11 | 250 | Moore, Jane E., 1979 | |||||||||
| 11 | 251 | Morgan, Anne, 1974 | |||||||||
| 11 | 252 | Morgan, Pam, n.d. | |||||||||
| 11 | 253 | Morison, Stanley, 1946, n.d. | |||||||||
| 11 | 254 | Moy, Donald, 1982-1991 | |||||||||
| 11 | 255 | Moy, Donald, 1979-1981 | |||||||||
| 11 | 256 | Moy, Donald, 1977-1978 | |||||||||
| 11 | 257 | Moy, Donald, 1976 | |||||||||
| 11 | 258 | Mundinger, Gwynn, 1985 | |||||||||
| 11 | 259 | Munroe, Paula, 1979 | |||||||||
| 11 | 260 | Murawski, Maryanne, 1985 | |||||||||
| 11 | 261 | Musick, Pat, 1973 | |||||||||
| 11 | 262 | Mustard, Meredith, 1978 | |||||||||
| 11 | 263 | Nakama, Jane, n.d. | |||||||||
| 11 | 264 | Nemoy, Maury, 1983 | |||||||||
| 11 | 265 | Nesbitt, Alexander & Ilse, n.d. | |||||||||
| 11 | 266 | Newling, Caroline, 1977 | |||||||||
| 11 | 267 | Nicholas, Marty, 1985 | |||||||||
| 11 | 268 | Niemer, Bee, 1963 | |||||||||
| 11 | 269 | North Carolina, U. of | |||||||||
| 11 | 270 | O'Brien, Patricia, 1986 | |||||||||
| 11 | 271 | Ogimi, Kaoru, 1952 | |||||||||
| 11 | 272 | Oldham, Gabriella, 1989 | |||||||||
| 11 | 273 | Oliver, M.C., 1949-1956 | |||||||||
| 11 | 274 | Oliver, M.C., 1948 | |||||||||
| 11 | 275 | Orr, James E., 1972 | |||||||||
| 11 | 276 | Owens, Harry J., 1971-1973 | |||||||||
| 11 | 277 | Ouchida, Nancy, 1984 | |||||||||
| 11 | 278 | Pargellis, Stanley, 1963 | |||||||||
| 11 | 279 | Pederson, Collette & Eric, 1978 | |||||||||
| 11 | 280 | Perrin, Al, 1982 | |||||||||
| 11 | 281 | Perrin, Al, 1967 | |||||||||
| 11 | 282 | Perrin, Al, 1966 | |||||||||
| 11 | 283 | Perrin, Al, n.d. | |||||||||
| 12 | 284 | Petty, G. Harvey, 1972-1986 | |||||||||
| 12 | 285 | Petty, G. Harvey, 1961-1967 | |||||||||
| 12 | 286 | Petty, G. Harvey, 1954-1957 | |||||||||
| 12 | 287 | Petty, G. Harvey, 1953 | |||||||||
| 12 | 288 | Petty, G. Harvey, 1952 | |||||||||
| 12 | 289 | Petty, G. Harvey, cards, etc. | |||||||||
| 12 | 290 | Petty, G. Harvey, cards, etc. | |||||||||
| 12 | 291 | Phillips, Wally, 1967 | |||||||||
| 12 | 292 | Phipps, Park, 1975-1977 | |||||||||
| 12 | 293 | Pierce, Art, 1980 | |||||||||
| 12 | 294 | Prestianni, John, 1981-1986 | |||||||||
| 12 | 295 | Price, Nancy, 1954-1955 | |||||||||
| 12 | 296 | Princeton University, n.d. | |||||||||
| 12 | 297 | Qu Yi, 1993 | |||||||||
| 12 | 298 | Ramsay, Heather, 1972 | |||||||||
| 12 | 299 | Rawlings, Carol, 1979-1987 | |||||||||
| 12 | 300 | Redd family, n.d. | |||||||||
| 12 | 301 | Reed, Gayle, n.d. | |||||||||
| 12 | 303 | Reed, Philio G., 1954-1958 | |||||||||
| 12 | 303 | Rees, Ievan, 1979, 1986 | |||||||||
| 12 | 304 | Reichmann, James, 1950s-1960s | |||||||||
| 12 | 305 | Reichmann, James, 1970's | |||||||||
| 12 | 306 | Reichmann, James, 1980's | |||||||||
| 12 | 307 | Reichmann, James, 1990's | |||||||||
| 13 | 308 | Reiner, Imre, 1948 | |||||||||
| 13 | 309 | Reynolds, Lloyd, 1950s | |||||||||
| 13 | 310 | Reynolds, Lloyd, 1960s, 1970s | |||||||||
| 13 | 311 | Reynolds, Lloyd, cards, etc. | |||||||||
| 13 | 312 | Rice, Roy, 1970s | |||||||||
| 13 | 313 | Rice, Roy, 1980s, n.d. | |||||||||
| 13 | 314 | Richardson, John, 1984 | |||||||||
