Abstracts of Native Studies
American Ethnologist
American Indian Culture and Research Journal
The American Indian Quarterly
Anthropologie et Sociétés
The Blue Cloud Quarterly
The Canadian Journal of Native Studies
The Chronicles of Oklahoma
Cimarron Review
Ethnohistory
The Journal of American Indian History
Journal of American Ethnic History
Journal of Great Basin Anthropology
The Journal of Indigenous Studies/La Revue des Etudes Indigenes
Journal of World History
Memoria Americana
Native Studies Review
Plains Anthropologist
Studies in American Indian Literatures
Vermont History
Numbers in parentheses represent the number of copies, if more than one.
Numbers separated by a + indicate multiple issues published together.
Native Studies Review |
||
| Vol. | No. | Year |
| 2 | 1 (2), 2 | 86 |
| 3 | 1, 2 (2) | 87 |
| 4 | 1+2 | 88 |
| 5 | 1, 2 (2) | 89 |
| 9 | 1, 2 | 93-94 |
| 10 |
1 |
95 |
Studies in American Indian Literatures |
||
| Vol. | No. | Year |
| 5 | 2 | 93 |
| 7 | 1,2,3,4 | 95 |
| 8 | 2,3,4 | 96 |
| 9 | 1,2,3,4 | 97 |
| 10 | 1,2,3,4 (2) | 98 |
| 11 | 1,3,4 | 99 |
| 12 | 1,2,4 | 00 |
| 13 | 1, 2+3, 4 | 01 |
The Journal of American History |
||
| Vol. | No. | Year |
| 78 | 2 | 91 |
| 79 | 1,2 | 92 |
| 80 | 1,2 | 93 |
Plains Anthropologist |
||
| Vol. | No. | Year |
| 30 | 7, 108, 109, 110, 110 (pt. two – “Memoir 20”) | 85 |
| 31 | 111, 112, 114, 114 (pt. two – “Memoir 21”) | 86 |
| 32 | 115, 116, 117, 118 | |
| 33 | 119, 120, 121, 122, 122 (pt. two – “Memoir 22”) | 88 |
| 34 | 123, 124 (pt. one), 125, 126 | 89 |
| 35 | 127, 128, 129, 130 (“Memoir 24”), 131 (“Memoir 25”), 132 | 90 |
| 36 | 133, 134, 136, 137 | 91 |
| 37 | 138, 139, 140, 141 | 92 |
American Indian Culture and Research Journal |
||
| Vol. | No. | Year |
| 3 | 1,2,3,4 | 79 |
| 4 | 1+2, 3, 4 | 80 |
| 5 | 1,2,3,4 | 81 |
| 6 | 3 | 82 |
| 7 | 2 | 83 |
| 10 | 2 | 86 |
| 11 | 1, 2 (2), 3, 4 | 87 |
| 12 | 1,2,3,4 | 88 |
| 13 | 1 (2), 2, 3+4 (2) | 89 |
| 14 | 1,2,3,4 | 90 |
| 15 | 1,2,3,4 | 91 |
| 16 | 1,2,3,4 | 92 |
| 17 | 2,3,4 | 93 |
| 18 | 1,2,3,4 | 94 |
| 19 | 1,2,3,4 | 95 |
| 20 | 1,2,3,4 | 96 |
| 21 | 1,2,3,4 | 97 |
| 22 | 1 | 98 |
| 24 | 3,4 | 00 |
Abstracts of Native Studies |
||
| Vol. | No. | Year |
| 1 | 84 | |
| 2 | 85 | |
| 3 | 86 | |
The American Indian Quarterly |
||
| Vol. | No. | Year |
| 7 | 1,2,3,4 | 83 |
| 8 | 1,2 (2), 3, 4 | 84 |
| 9 | 1,2,3,4 | 85 |
| 10 | 1 (6), 2, 4 | 86 |
| 12 | 1, 2 (2), 3, 4 | 88 |
| 13 | 1,2,3,4 | 89 |
| 14 | 1,2,3,4 | 90 |
| 15 | 1, 4 | 91 |
| 16 | 1,2,3,4 | 92 |
| 17 | 1,2,3,4 | 93 |
| 18 | 1,2,3,4 | 94 |
| 19 | 1,2,3,4 | 95 |
| 20 | 2, 3+4 | 96 |
| 21 | 1,2,3,4 | 97 |
| 24 | 2,3,4 | 00 |
Ethnohistory |
||
| Vol. | No. | Year |
| 1 | 1,2 | 54 |
| 3 | 3 | 56 |
| 4 | 1,3,4 | 57 |
| 5 | 1,3,4 | 58 |
| 6 | 1,2,3,4 | 59 |
| 9 | 1 (2), 2 (2), 3 (2), 4 (2) | 62 |
| 10 | 1 (2), 2, 3, 4 | 63 |
| 11 | 1,2,3,4 | 64 |
| 12 | 1 (2), 2, 3, 4 | 65 |
| 13 | 1+2 (2), 3+4 | 66 |
| 14 | 1+2 (2), 3+4 | 67 |
| 15 | 1,2,3,4 | 68 |
| 16 | 1 (2), 2 (2), 3 (2), 4 (2) | 69 |
| 17 | 1+2, 3+4 (2) | 70 |
| 18 | 1 (2), 2, 3, 4 | 71 |
| 19 | 1 (2), 2 (2), 3, 4 (2) | 72 |
| 20 | 1,2,3,4 | 73 |
| 21 | 1, 2 (2), 3 (2), 4 (2) | 74 |
| 22 | 1 (2), 2 (2), 3, 4 (2) | 75 |
| 23 | 1, 2, 3 (2), 4 (2) | 76 |
| 24 | 1, 2 (2), 3 (2), 4 (2) | 77 |
| 25 | 1,2,3,4 | 78 |
| 26 | 1 (3), 2 (3), 3, 4 (2) | 79 |
| 27 | 1 (2), 2, 3 (2), 4 | 80 |
| 28 | 1 (2), 2, 3, 4 | 81 |
| 29 | 1-4 | 82 |
| 30 | 1-4 | 83 |
| 31 | 1,2,3 | 84 |
| 32 | 1, 2(2), 3 (2), 4 (2) | 85 |
| 33 | 1 (2), 2 (2), 3 (2), 4 (2) | 86 |
| 34 | 1,2,3,4 | 87 |
| 35 | 1,2,3,4 | 88 |
| 36 | 1,2,3,4 | 89 |
| 37 | 1,2,3,4 (4) | 90 |
| 38 | 1, 2 (2), 3, 4 | 91 |
| 39 | 1,2,3,4 | 93 |
| 40 | 1,2,3,4 | 94 |
| 41 | 1,2,3,4 | 95 |
| 42 | 1,2,3,4 | 96 |
| 44 | 1,2,3,4 | 97 |
| 45 | 1,2,3,4 | 98 |
| 46 | 1,2,3 | 99 |
| 47 | 1,3+4 | 00 |
| 48 | 1+2, 3, 4 | 01 |
| Note: Also includes Indices for vols. 1-6, 9-12, 16-19, and 21 and vols. 44 – 48 on Microfilm and multiple copies of a “List of Available Back Issues.” |
||
Journal of American Ethnic History |
||
| Vol. | No. | Year |
| 20 | 4 | 01 |
The Canadian Journal of Native Studies |
||
| Vol. | No. | Year |
| 8 | 2 | 88 |
Journal of World History |
||
| Vol. | No. | Year |
| 1 | 1 | 90 |
Vermont History |
||
| Vol. | No. | Year |
| 58 | 2 | 90 |
Memoria Americana |
||
| Vol. | No. | Year |
| 6 | 97 | |
Anthropologie et Sociétés |
||
| Vol. | No. | Year |
| 12 | 1 | 88 |
Cimarron Review |
||
| Vol. | No. | Year |
| 121 | 97 | |
The Blue Cloud Quarterly |
||
| Vol. | No. | Year |
| 33 | 3 | 87 |
The Chronicles of Oklahoma |
||
| Vol. | No. | Year |
| LXVIII | 3 | 90 |
American Ethnologist |
||
| Vol. | No. | Year |
| 16 | 1 | 89 |
Journal of Great Basin Anthropology |
||
| Vol. | No. | Year |
| 13 | 1, 2 | 91 |
The Journal of Indigenous Studies/La Revue des Etudes Indigenes |
||
| Vol. | No. | Year |
| 2 | 1 (2) | 91 |